K4ABG085WA-MCWE 32 Gb 4G x 8 3200 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4ABG165WA-MCWE 32 Gb 2G x 16 3200 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A4G085WF-BCTD 4 Gb 512M x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4A4G085WF-BITD 4 Gb 512M x 8 2666 Mbps 1.2 V -40 ~ 95 °C 78FBGA
K4A4G165WE-BCWE 4 Gb 256M x 16 3200 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A4G165WF-BCTD 4 Gb 256M x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A4G165WF-BITD 4 Gb 256M x 16 2666 Mbps 1.2 V -40 ~ 95 °C 96FBGA K4A8G085WC-BCWE 8 Gb 1G x 8 3200 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A8G085WC-BITD 8 Gb 1G x 8 2666 Mbps 1.2 V -40 ~ 95 °C 78FBGA K4A8G085WC-BIWE 8 Gb 1G x 8 3200 Mbps 1.2 V -40 ~ 95 °C 78FBGA
K4A8G165WB-BCWE 8 Gb 512M x 16 3200 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A8G165WC-BCWE 8 Gb 512M x 16 3200 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A8G165WC-BITD 8 Gb 512M x 16 2666 Mbps 1.2 V -40 ~ 95 °C 96FBGA K4A8G165WC-BIWE 8 Gb 512M x 16 3200 Mbps 1.2 V -40 ~ 95 °C 96FBGA
K4AAG085WA-BCTD 16 Gb 2G x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4ABG085WA-MCTD 32 Gb 4G x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4ABG165WA-MCTD 32 Gb 2G x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4AAG085WB-MCPB 16 Gb 2G x 8 2133 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4AAG085WB-MCRC 16 Gb 2G x 8 2400 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4AAG165WA-BCTD 16 Gb 1G x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4AAG165WB-MCPB 16 Gb 1G x 16 2133 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4AAG165WB-MCRC 16 Gb 1G x 16 2400 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4AAG165WB-MCTD 16 Gb 1G x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A4G085WE-BCPB 4 Gb 512M x 8 2133 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A4G085WE-BCRC 4 Gb 512M x 8 2400 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4A4G085WE-BCTD 4 Gb 512M x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A4G085WE-BIRC 4 Gb 512M x 8 2400 Mbps 1.2 V -40 ~ 95 °C 78FBGA K4A4G085WE-BITD 4 Gb 512M x 8 2666 Mbps 1.2 V -40 ~ 95 °C 78FBGA
K4A4G165WE-BCPB 4 Gb 256M x 16 2133 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A4G165WE-BCRC 4 Gb 256M x 16 2400 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A4G165WE-BCTD 4 Gb 256M x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A4G165WE-BIRC 4 Gb 256M x 16 2400 Mbps 1.2 V -40 ~ 95 °C 96FBGA
K4A4G165WE-BITD 4 Gb 256M x 16 2666 Mbps 1.2 V -40 ~ 95 °C 96FBGA K4A4G165WE-BIWE 4 Gb 256M x 16 3200 Mbps 1.2 V -40 ~ 95 °C 96FBGA
K4A8G085WB-BCPB 8 Gb 1G x 8 2133 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4A8G085WB-BCRC 8 Gb 1G x 8 2400 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A8G085WB-BCTD 8 Gb 1G x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4A8G085WB-BIRC 8 Gb 1G x 8 2400 Mbps 1.2 V -40 ~ 95 °C 78FBGA
K4A8G085WB-BITD 8 Gb 1G x 8 2666 Mbps 1.2 V -40 ~ 95 °C 78FBGA K4A8G085WC-BCPB 8 Gb 1G x 8 2133 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A8G085WC-BCRC 8 Gb 1G x 8 2400 Mbps 1.2 V 0 ~ 85 °C 78FBGA K4A8G085WC-BCTD 8 Gb 1G x 8 2666 Mbps 1.2 V 0 ~ 85 °C 78FBGA
K4A8G165WB-BCPB 8 Gb 512M x 16 2133 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A8G165WB-BCRC 8 Gb 512M x 16 2400 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A8G165WB-BCTD 8 Gb 512M x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A8G165WB-BIRC 8 Gb 512M x 16 2400 Mbps 1.2 V -40 ~ 95 °C 96FBGA
K4A8G165WB-BITD 8 Gb 512M x 16 2666 Mbps 1.2 V -40 ~ 95 °C 96FBGA K4A8G165WB-BIWE 8 Gb 512M x 16 3200 Mbps 1.2 V -40 ~ 95 °C 96FBGA
K4A8G165WC-BCPB 8 Gb 512M x 16 2133 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4A8G165WC-BCRC 8 Gb 512M x 16 2400 Mbps 1.2 V 0 ~ 85 °C 96FBGA
K4A8G165WC-BCTD 8 Gb 512M x 16 2666 Mbps 1.2 V 0 ~ 85 °C 96FBGA K4B4G0846E-BCNB 4 Gb 512M x 8 2133 Mbps 1.5 V 0 ~ 85 °C 78FBGA
K4B4G1646E-BCNB 4 Gb 512M x 8 2133 Mbps 1.5 V 0 ~ 85 °C 96FBGA K4B2G1646F-BYNB 2 Gb 128M x 16 2133 Mbps 1.35 V 0 ~ 85 °C 96FBGA
K4B4G1646E-YCK0 4 Gb 512M x 8 1600 Mbps 1.35 V 0 ~ 85 °C 96FBGA K4B4G1646E-YCMA 4 Gb 512M x 8 1866 Mbps 1.35 V 0 ~ 85 °C 96FBGA
K4B8G0846D-MMMA 8 Gb 1G x 8 1866 Mbps 1.35 V -40 ~ 95 °C 78FBGA K4B8G1646D-MMMA 8 Gb 512M x 16 1866 Mbps 1.35 V 0 ~ 85 °C 96FBGA
K4B8G0846D-MCK0 8 Gb 1G x 8 1600 Mbps 1.5 V 0 ~ 85 °C 78FBGA K4B8G0846D-MCMA 8 Gb 1G x 8 1866 Mbps 1.5 V 0 ~ 85 °C 78FBGA
K4B8G0846D-MCNB 8 Gb 1G x 8 2133 Mbps 1.5 V 0 ~ 85 °C 78FBGA K4B8G0846D-MMK0 8 Gb 1G x 8 1600 Mbps 1.35 V -40 ~ 95 °C 78FBGA
K4B8G0846D-MYK0 8 Gb 1G x 8 1600 Mbps 1.35 V 0 ~ 85 °C 78FBGA K4B8G0846D-MYMA 8 Gb 1G x 8 1866 Mbps 1.35 V 0 ~ 85 °C 78FBGA
K4B8G1646D-MCK0 8 Gb 512M x 16 1600 Mbps 1.5 V 0 ~ 85 °C 96FBGA K4B8G1646D-MCMA 8 Gb 512M x 16 1866 Mbps 1.5 V 0 ~ 85 °C 96FBGA
K4B8G1646D-MCNB 8 Gb 512M x 16 2133 Mbps 1.5 V 0 ~ 85 °C 96FBGA K4B8G1646D-MMK0 8 Gb 512M x 16 1600 Mbps 1.35 V 0 ~ 85 °C 96FBGA
K4B8G1646D-MYK0 8 Gb 512M x 16 1600 Mbps 1.35 V -40 ~ 95 °C 96FBGA K4B8G1646D-MYMA 8 Gb 512M x 16 1866 Mbps 1.35 V -40 ~ 95 °C 96FBGA
K4B2G0846F-BCK0 2 Gb 256M x 8 1600 Mbps 1.5 V 0 ~ 85 °C 78FBGA K4B2G0846F-BCMA 2 Gb 256M x 8 1866 Mbps 1.5 V 0 ~ 85 °C 78FBGA
K4B2G0846F-BCNB 2 Gb 256M x 8 2133 Mbps 1.5 V 0 ~ 85 °C 78FBGA K4B2G0846F-BMK0 2 Gb 256M x 8 1600 Mbps 1.35 V -40 ~ 95 °C 78FBGA
K4B2G0846F-BMMA 2 Gb 256M x 8 1600 Mbps 1.35 V -40 ~ 95 °C 78FBGA K4B2G0846F-BYK0 2 Gb 256M x 8 1600 Mbps 1.35 V 0 ~ 85 °C 78FBGA
K4B2G0846F-BYMA 2 Gb 256M x 8 1866 Mbps 1.35 V 0 ~ 85 °C 78FBGA K4B2G0846F-BYNB 2 Gb 256M x 8 2133 Mbps 1.35 V 0 ~ 85 °C 78FBGA
K4B2G1646F-BCK0 2 Gb 128M x 16 1600 Mbps 1.5 V 0 ~ 85 °C 96FBGA K4B2G1646F-BCMA 2 Gb 128M x 16 1866 Mbps 1.5 V 0 ~ 85 °C 96FBGA
K4B2G1646F-BCNB 2 Gb 128M x 16 2133 Mbps 1.5 V 0 ~ 85 °C 96FBGA K4B2G1646F-BFMA 2 Gb 128M x 16 1866 Mbps 1.35 V -40 ~ 95 °C 96FBGA
K4B2G1646F-BHMA 2 Gb 128M x 16 1866 Mbps 1.35 V -40 ~ 105 °C 96FBGA K4B2G1646F-BMK0 2 Gb 128M x 16 1600 Mbps 1.35 V -40 ~ 95 °C 96FBGA
欢迎来电咨询哦!