Ferroxcube飞磁、OKAYA冈谷等库存面向全国供应 具体型号 RM型
商家报价:电话报价产品详情
具体型号:RM型
初始磁导率:101-1000
饱和磁通密度:301-500
通过的认证:CCC认证
Ferroxcube飞磁、OKAYA冈谷等库存面向苏州、上海、无锡等全国各地,为广大客户免费提供Ferroxcube飞磁、OKAYA冈谷等样品测试和批量报价。有需要得我请联系。
RA-362MX-V7-Y5 | 1800 | PCS |
TX16/9.6/6.3-4A11 | 840 | PCS |
ATQ24/7/18-3C95A | 900 | PCS |
TX38/19/25-3E12-C3 | 78 | PCS |
TX38/19/25-3N5 | 74 | PCS |
PQ35/30-3C95-D-H | 280 | PCS |
PQ35/35-3C95 | 120 | SET |
RM10/18.9/I-3C98 | 336 | SET |
E55/28/21-3C96 | 368 | PCS |
PQ40/40-3C96 | 149 | SET |
PQ35/25-3C95-H | 320 | PCS |
TX42/26/18-3E10 | 110 | PCS |
E42/21/20-3C95 | 150 | PCS |
TX36/23/15-3E12 | 140 | PCS |
CSFX98/43/11-4F5-/AM | 1967 | PCS |
E55/28/21-3C95 | 60 | PCS |
E65/32/27-3C95-M | 36 | PCS |
RM8/16.7/I-3F36 | 540 | SET |
ER28/14/11-3C90 | 828 | PCS |
CPH-ETD44-1S-18P-C | 36 | PCS |
U100/57/25-3C94 | 12 | PCS |
PQ40/40-3C95 | 60 | SET |
RM12/I-3F3 | 108 | SET |
TX22/14/6.4-3F3 | 532 | PCS |
E42/24/15-3C95B | 240 | PCS |
UR64/40/20-3C95-E1 | 60 | PCS |
PTS34/25/I-3C95 | 385 | PCS |
E42/21/15-3F3 | 264 | PCS |
E64/14.8/50-3F3-M | 60 | PCS |
ER28/17/11-3C90 | 828 | PCS |
PQ26/20-3C95-W-ASC | 720 | PCS |
UR64/40/20-3C90 | 60 | PCS |
ZF41407TC | 1800 | PCS |
PQ50/50-3C96 | 36 | SET |
RM10/I-3C95-A400 | 384 | SET |
RM10/I-3C95-A315 | 384 | SET |
RM10/I-3C95-A160 | 384 | SET |
RM10/I-3C95-A250 | 384 | SET |
PQ35/32-3C95 | 112 | SET |
PQ35/35.4F-3C95-D1 | 96 | SET |
ETD59/31/22-3F3 | 60 | PCS |
E42/21/15-3C95 | 180 | PCS |
TC6.3/3.8/2.5-3E6 | 16000 | PCS |
E42/21/20-3C95-M | 150 | PCS |
OP42206TC | 560 | PCS |
PLT32/20/3-3C94 | 600 | PCS |
I100/25/25-3F3 | 24 | PCS |
ER15.1/2.8/7-3C95 | 3276 | PCS |
OP42212TC | 280 | PCS |
ER64/13/51-3C92 | 60 | PCS |
PQ32/16-3C96-H | 400 | PCS |
TX22/14/13-3C90-E1 | 693 | PCS |
PQI26/25-3C96 | 336 | SET |
TX22/14/6.4-3E6 | 532 | PCS |
UR42/21/12-3C91 | 210 | PCS |
AFSI001211095R2M05 | 1440 | PCS |
ETD29/16/10-3C90 | 528 | PCS |
T107/65/25-3F3 | 9 | PCS |
ER35WL/21/11-3C95 | 440 | PCS |
E19/8/5-3C90 | 2800 | PCS |
EFD15-3F3 | 3780 | PCS |
PLT64/50/5-3C92 | 120 | PCS |
U93/76/30-3C90 | 12 | PCS |
RE334-L | 2000 | PCS |
E38/8/25-3F3 | 220 | PCS |
PQ20/20-3C95 | 532 | SET |
E58/11/38-3C90-/P | 144 | PCS |
XF41005TC | 3800 | PCS |
P30/19-3F3 | 100 | SET |
TX102/66/15-3C11 | 15 | PCS |
OP44040UG | 50 | SET |
RM14/ILP-3C94 | 108 | SET |
CP-P7/4-1S-A | 5000 | PCS |
E38/8/25-3F4 | 360 | PCS |
E25/13/7-3C90 | 1260 | PCS |
ROD6.35/25-3S3-E1 | 1920 | PCS |
PQ20/30-3C96 | 384 | SET |
E16/7/5-3C90 | 3339 | PCS |
TX13/7.9/6.4-3E27 | 1500 | PCS |
RM8/16.7/I-3F36-H | 1080 | PCS |
TX102/66/15-3C11-S | 15 | PCS |
TX80/40/15-3E6-E1 | 16 | PCS |
ER28/14/11-3C95 | 828 | PCS |
E58/11/38-3C90 | 128 | PCS |
TX36/23/10-3C90 | 245 | PCS |
ETD44/22/15-3C90 | 400 | PCS |
MLN0603-400 | 4000 | PCS |
TX42/26/13-3C90 | 132 | PCS |
LE474-M | 3000 | PCS |
RE474-L | 1500 | PCS |
RE224-L | 2500 | PCS |
TX80/40/5-3E6-E1 | 16 | PCS |
RM8/I-3F3-A400 | 600 | SET |
P14/8-3F3 | 400 | SET |
ETD34/17/11-3F3-E2 | 480 | PCS |
TX13/7.9/6.4-3E27 | 1500 | PCS |
ETD49/25/16-3C85-B | 108 | PCS |
TX13/7.5/5-3E6 | 1700 | PCS |
TX22/14/6.4-3E27 | 532 | PCS |
PLT30/20/3-3F36 | 60 | PCS |
E16/8/5-3F3 | 4320 | PCS |
ETD49/25/16-3C90 | 162 | PCS |
P18/11-3C91 | 360 | SET |
TX29/19/7.5-3E6 | 432 | PCS |
PQ32/20-3F3 | 200 | SET |
E19/8/9-3C90 | 1568 | PCS |
TX20/10/7-3E6 | 972 | PCS |
E32/16/9-3F3 | 840 | PCS |
TN9/6/3-3F3 | 5000 | PCS |
CPVS-ER9.5-1S-8P-Z | 400 | PCS |
CP-P9/5-1S-A | 10000 | PCS |
PA105-L | 1000 | PCS |
RM6S/I-3F3-A250 | 2420 | PCS |
PQ32/20.7-3C95-A430 | 108 | SET |
TX42/26/18-3E10 | 110 | PCS |
MHC6-6/10-3S4 | 4100 | PCS |
E20/10/6-3C90 | 2520 | PCS |
PQ35/32-3C95 | 112 | SET |
PQ35/31-3C95 | 112 | SET |
E42/24/15-B-3C95 | 240 | PCS |
RM14/ILP-3C94 | 108 | SET |
TX13/7.9/6.4-3C91 | 1500 | PCS |
ER42/21/20-3C95 | 260 | PCS |
TX38/19/25-3E12-C3 | 88 | PCS |
RM10/I-3F3 | 336 | SET |
PQ50/50-3C95 | 36 | SET |
E32/6/20-3C94-A160-P | 600 | PCS |
P22/13-3F3 | 250 | SET |
2843002402 | 18000 | PCS |
A121T16/9.6/6.1C | 2268 | PCS |
PLT20/14/2/S-3C95 | 1600 | PCS |
CPV-P14/8-1S-6PD-Z | 1000 | PCS |
SPR-P42/29 | 400 | PCS |
CON-P42/29 | 56 | PCS |
CSCO-ETD34-1S-7P-T | 64 | PCS |
CSCI-ETD34-1S-7P-T | 64 | PCS |
CLM/P-PQ32/30 | 400 | PCS |
CPV-P14/8-2S-6PDL-Z | 1000 | PCS |
CP-P9/5-1S | 10000 | PCS |
CP-P11/7-1S | 10000 | PCS |
ETD34/17/11-3C90 | 480 | PCS |
TX50/30/19-3C96 | 60 | PCS |
LE334-MX | 5000 | PCS |
B66232B1114T001 | 1278 | PCS |
RM14/ILP-3C94 | 108 | SET |
TX39/20/13-3C95 | 180 | PCS |
维恒集团拥有香港、深圳、苏州三个销售基地,为海外客户和中国客户提供磁芯、骨架、电容等产品,并提供成品电子变压器和磁芯切割等技术。
磁芯:飞磁Ferroxcube、美磁Magnetic、越峰ACME、Amidon、Fair Rite;
电容:OKAYA冈谷、飞达FEIDA
骨架:飞磁骨架、树林骨架
端子、连接器:CamdenBoss
部分原厂现货库存,提供样品测试和报价对比,有需要的朋友随时欢迎!!!
维创域贸易(深圳)有限公司苏州分公司
电 话:
86-512-68755132
手 机:
18013479371
邮 箱:
Jason.Li@everworth.com.hk
所在地:
江苏省苏州市高新区鹿山路369号