
100WLED泛光灯200WLED投光灯球场打300W 400W 500W 隧道灯600W
商家报价:电话报价产品详情
Product Features:
No UV or IR Radiation: This LED floodlight is designed to provide bright and efficient lighting without emitting
any harmful UV or IR radiation. It ensures a safe and healthy environment for you and your loved ones.
Long Life and Energy Saving: The use of high-quality LED chips ensures a long lifespan of this floodlight, reducing
the need for frequent replacements. It also consumes less energy compared to traditional lighting methods,
resulting in significant energy savings.
High Cooling Efficiency: The modular design and aluminum shell of this floodlight enable efficient heat dissipation,
preventing overheating and ensuring the longevity of the product.
Application:
Modular LED Projectors Flood Lights Outdoor Lighting,As the main light for large-area illumination, are widely used
in many scenarios, such as stadiums, billboards, tunnels,bridges, culverts, squares, sport court lighting etc.IP65 waterproof,
adjustable lighting angle, let's have a look at them.
Model: | TH-HPQ-100W | TH-HPQ-200W | TH-HPQ-300W | TH-HPQ-400W | TH-HPQ-500W | |
Power | 100W±5W | 200W±10W | 300W±10W | 400W±10W | 500W±10W | |
luminous efficiency | 120-130LM/W | 120-130LM/W | 120-130LM/W | 120-130LM/W | 120-130LM/W | |
LEDs | 126pcs | 252pcs | 378pcs | 504pcs | 630pcs | |
LED chips | 3030LED | 3030LED | 3030LED | 3030LED | 3030LED | |
重Weight(kg) | ||||||
PF | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | |
uniformity of illuminance | >0.8 | >0.8 | >0.8 | >0.8 | >0.8 | |
CRI | Ra≥75 | Ra≥75 | Ra≥75 | Ra≥75 | Ra≥75 | |
TJ | <60℃ | <60℃ | <60℃ | <60℃ | <60℃ | |
Working temperature | -40~55℃ | -40~55℃ | -40~55℃ | -40~55℃ | -40~55℃ | |
IP grade | IP66 | IP66 | IP66 | IP66 | IP66 | |
|
-20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
Life span | >50000Hrs | >50000Hrs | >50000Hrs | >50000Hrs | >50000Hrs | |
CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | |
Brand | THECOSKY | THECOSKY | THECOSKY | THECOSKY | THECOSKY | |
Input | AC 95V~305V | AC 95V~305V | AC 95V~305V | AC 95V~305V | AC 95V~305V | |
Frequency | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ | |
PF | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | |
|
0.92 | 0.92 | 0.92 | 0.92 | 0.92 |

深圳市天红照明有限公司
